Nokia Lumia 530
Specs & Features
Whats New? | Nokia Lumia 530 - Power For The People. Nokia Presents Lumia 530 for those design and functionality conscious people. The new smartphone Nokia Lumia 530 is a convenient and powerful device with a small size and ergonomic body. Pretty identical dimensions as Nokia Lumia 520, the successor weighs 129 grams just a bit more heavy. Pleasant and convenient Nokia's Lumia 530 not only lets you make calls but has a compact organizer with quite useful apps for entertainment and business. Nokia Lumia 530's large touch screen allows you to comfortably view the photos, videos and perform other operations. Nokia Lumia's 530 has a 4.0 inch large display, with a resolution of 480x854 pixels it can display up to 16 million colors. Powerful and fast Nokia Lumia 530 smartphone runs on convenient and popular Microsoft Windows Phone 8.1 Operating system. Nokia Lumia family's latest addition 530 Providesperformance at it's best with Qualcomm's Dual-Core Snapdragon 200 processor clocked at 1.2 GHz. Having just 512MB RAM there's a Rumor of Nokia Lumia 535 to raise productivity and increase the speed with 1GB RAM. Built-in memory of Nokia Lumia 530 is not bad with 4GB. 530 Lumia also provides support for memory cards up to 128 GB. Lumia 530 by Nokia has a battery capacity of 1430 mAh, allowing a talk time of up to 10-13 hours, Music play of up to 50 hours and standby time up to 528 hours. The only self explanatory difference we see while comparingNokia Lumia 520 VS 530 is Windows Phone 8.1. | |
Dimension | 119.7 x 62.3 x 11.7 mm | |
Weight | 129 g | |
Battery | Talk time up to 13 hrs 20 min Stand-by up to 528 hrs Music play up to 51 hrs 1430 mAh | |
OS | Microsoft Windows Phone 8.1 | |
Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 128GB) | |
Processor | 1.2 GHz Quad-Core, Qualcomm Snapdragon 200, GPU: Adreno 302 | |
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE (Up to 236.8 kbps), 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | |
Display Size | 480 x 854 pixels, 4.5 inches (~245 ppi pixel density) Sensors: Accelerometer | |
Display Colour | TFT capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML5 | |
Colors | Bright orange, Bright green, White, Dark grey | |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games (built-in) | |
Camera | 5 MP, 2592 x 1936 pixels, 1/4'' sensor size, Video (480p@30fps) | |
Other Features | GPS + A-GPS support and GLONASS, Micro Sim, 15GB free OnDrive storage,Document viewer/editor, Predictive text input, Active noise cancellation with dedicated mic, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
No comments:
Post a Comment